Investor Centre
The Spectrum Group of companies provides Seismic Data Processing, Multi-Client and Offshore Acquisition services from offices located in four continents. As a result of the natural synergy which has developed out of the formation of the new Group, these complementary product lines now make it possible for the company to offer the Oil and Gas industry a full range of integrated services.
By utilising the latest secure remote access, thin client technology, clients are able to Q.C. their own data whilst it is being processed, view global multi-client data sets available for sale, or consider the purchase of their own data sets by chartering a group acquisition vessel.
The Group's offices are strategically located to cover all the major oil producing regions of the world.
| 2008-10-30T09:52:16 CET | Spectrum ASA - New CFO hired |
| 2008-09-11T08:42:14 CET | Spectrum ASA - Presentation Pareto Offshore Conference 11. Sept 2008 |
| 2008-08-21T08:49:02 CET | Spectrum ASA - Q2 report - Listing accomplished |
| 2008-08-08T09:13:00 CET | Spectrum ASA - Financial calendar 2008 |
| 2008-06-27T17:49:08 CET | Spectrum ASA - Notification of subscription of shares in Spectrum ASA |
| 2008-06-27T17:24:27 CET | Spectrum ASA - share issue |
| 2008-06-27T17:02:52 CET | Spectrum ASA - Notification of subscription of shares in Spectrum ASA |
| 2008-06-27T09:22:00 CET | Spectrum ASA - Notification of subscription of shares in Spectrum ASA |
| 2008-06-26T09:41:02 CET | Global Geo Services ASA - Notification of subscription of shares in Spectrum ASA |
| 2008-06-20T11:12:30 CET | Oslo Børs approves Spectrum ASA's application for listing on Oslo Axess subject to successful share offering |

