20 Largest Shareholders
As of November 2008:
| No. of Shares | % | Name | Nationality |
|---|---|---|---|
1,600,200.00 |
19.74 |
SPENCER ENERGY AS | NOR |
| 1,567,000.00 | 19.33 |
FERNCLIFF DAI 1 AS | NOR |
| 535,000.00 | 6.6 |
GROSS MANAGEMENT AS | NOR |
498,000.00 |
6.14 | SOLAN CAPITAL AS | NOR |
| 444,000.00 | 5.48 | SKAGEN VEKST | NOR |
| 341,500.00 | 4.21 | STOREBRAND LIVSFORSI P980, AKSJEFONDET | NOR |
| 293,600.00 | 3.62 | VINPARTNER AS | NOR |
| 208,000.00 | 2.57 | AWECO INVEST AS ATT: JOSTEIN DEVOLD | NOR |
| 174,500.00 | 2.15 | CURARE INVEST AS | NOR |
| 160,000.00 | 1.97 | DAI INVEST AS | NOR |
| 150,000.00 | 1.85 | ADRIAN FINANS AS | NOR |
| 140,000.00 | 1.73 | KOV INVEST HOLDING V/KNUT ØVERSJØEN | NOR |
| 117,000.00 | 1.44 | MM INVEST AS | NOR |
| 102,000.00 | 1.26 | MP PENSJON | NOR |
| 99,500.00 | 1.23 | CAMACA | NOR |
| 75,000.00 | 0.93 | TVENGE TORSTEIN INGVALD | NOR |
| 60,000.00 | 0.74 | TELL INVEST AS | NOR |
| 60,000.00 | 0.74 | PAN SIRIUS AS | NOR |
| 53,685.00 | 0.66 | GLOBAL GEO SERVICES | NOR |
| 50,000.00 | 0.62 | STOKO AS | NOR |

